Beer
Drafts
[top]| Core | Marzen/Oktoberfest | AR | $6.00 |
|---|---|---|---|
| BEER FLIGHT | Taste All Drafts | $10.00 | |
| North Coast, Scrimshaw | Pilsner | Ca | $6.00 |
| Belhaven | Stout | Scotland | $7.50 |
| New Belgium | Belgo IPA | CO | $4.50 |
| Franziskaner | Hefe-Weizen | Germany | $6.50 |
Bottles
[top]| Amstel Light | Lager | Netherlands | $4.00 |
|---|---|---|---|
| Boddingtons Can | English Pale Ale | England | $6.00 |
| Staropramen | Lager | Czech Republic | $3.00 |
| Kostrizer | Scharzbier | Germany | $5.50 |
| Stiegl | Grapefruit Radler | Austria | $4.50 |
| Pilsner Urquell | Pilsner | Czech | $4.50 |
| Woodchuck | Cider Amber | Vermont | $4.00 |
| Sierra Nevada | Pale Ale | CA | $4.00 |
| New Belgium | Ranger, IPA | Colorado | $3.50 |
| Samuel Smith | Oatmeal Stout | England | $8.50 |
| Chimay Blue | Belgian Dark Ale | Belgium | $8.50 |
| Goose Island | 312 Wheat | IL | $4.50 |
| Guinness Can | Stout | Ireland | $6.00 |
| Duval | Ale | Belgium | $8.50 |
| Estrella Daura | Lager | Spain | $4.50 |
| Diamond Bear | Pale Ale | Little Rock,AR | $4.50 |
| Tilburg's Dutch | Brown Ale | Holland | $7.50 |
| Boulevard | Pilsner | MO | $3.50 |
Large Bottles
[top]| Rogue Chatoe Dirtoir 22oz | Black Lager | Oregon | $18.00 |
|---|---|---|---|
| Rogue 22oz | Imperial Stout | Oregon | $30.00 |
| Thistly Cross 16.9oz | Cider | Scottland | $11.00 |
| Ommegang 750ml | Hennepin, Farmhouse Ale | Belgium | $20.00 |
| Boulevard 750ml | Sixth Glass, Quadruple Ale | MO | $17.50 |
| Golden Draak 750ml | Dark Tripple | Belgium | $25.00 |
Wine
Whites
[top]| Domaine St. Michelle | Brut, Sparkling | Washington | $8.00 / $28.00 |
|---|---|---|---|
| Dr. Loosen | Reisling | Germany | $8.00 / $28.00 |
| Joe Dobbes "Jovino" | Pinot Gris | Oregon | $8.00 / $28.00 |
| Xanadu "Next of Kin" | Sav. Blanc, Semillon | Margaret River, Aus | $8.00 / $28.00 |
| Cave de Lugny | Bourgogne Blanc | Macon-Villages, France | $8.95 / $39.00 |
| Stag's Leap "Hands of Time" | Chardonnay | Napa Valley | $9.95 / $42.00 |
Reds
[top]| Perrin Reserve | Cotes-du-Rhone | Rhone, France | $7.95 / $29.00 |
|---|---|---|---|
| Guenoc | Petite Syrah | California | $7.75 / $26.00 |
| Hahn Estate | Pinot Noir | Monterey | $7.75 / $26.00 |
| Decoy by Duckhorn | Cabernet Sauvignon | Sonoma | $10.95 / $44.00 |
| Smith & Hook | Cabernet Sauvignon | Central Coast | $9.50 / $39.00 |
| Seven Falls | Merlot | Columbia Valley | $8.75 / $29.00 |
| San Marzano | Primitivo | Puglia, Italy | $8.75 / $29.00 |
Our Friends Cellar List
[top]| Veuve Clicquot | Champagne, Brut | France | $90.00 |
|---|---|---|---|
| Bouvet by Taittinger | Rose Brut | France | $38.00 |
| Bollini | Pinot Grigio | Italy | $30.00 |
| Jordan | Chardonnay | Russian River | $58.00 |
| Groth | Sauvignon Blanc | Napa | $35.00 |
| Trimbach | Pinot Gris | France | $45.00 |
| Michel Lynch | Bordeaux Blanc | France | $22.00 |
| Rodney Strong | Cabernet Sauvignon | Alexander Valley | $43.00 |
| Shingleback | Sparkling Shiraz | Australia | $65.00 |
| Michelle Chiarlo | Barbera d'Asti | Italy | $28.00 |
| Paul Mas | GSM | France | $29.00 |
| Duckhorn | Merlot | Napa Valley | $80.00 |
| Layer Cake | Primitivo | Italy | $34.00 |
Cocktails
The Modern Classics
[top]- SUMMER 2013
- NEW COCKTAILS
- Bitter Tail
- Aperol, Shellback Silver Rum, Eggwhites, Lemon Juice, Simple Syrup
- Gin/Ginger Tail
- Hendricks Gin, Domain Canton Ginger, Cilantro, Soda
- Southern Pickled Tail
- El Jimador Reposado, Del Maguey Mezcal Spritzed, House made Pickled Peaches, lemon juice.
- Charred Tail
- Woodford Reserve Bourbon, Muddled Anaheim Pepper and fresh Pineapple, Orange Bitters.
- Crafted Tail
- Tito's Vodka, Coconut Milk, Muddled Oranges, Basil, and Chili flakes, Orange Bitters and Lime Juice.
- Dark Tail
- Old Rasputin Stout, XO Cafe Coffee Liqueur, Sambuca Rinse, House made Coffee Bitters.
Beverages
Espresso Bar
[top]| Espresso | $2.50 | ||
|---|---|---|---|
| Macchiato | $3.00 | ||
| Cappuccino | $4.00 | ||
| Latte | $4.00 |
Pantry's Brew
[top]| Regular & Decaf | $2.00 |
|---|
Ice Tea
[top]| Pomegranate Green | Republic of Tea | $4.00 | |
|---|---|---|---|
| Regular Ice Tea | $2.00 |
Hot Tea
[top]| Pot of Tea | Variety | $2.00 |
|---|
From The Fridge
[top]| Panna | Still Water | Italy | $4.00 |
|---|---|---|---|
| Pellegrino | Sparkling Water | Italy | $4.00 |
| Mexican Coca-Cola | $3.00 | ||
| Fever Tree, Ginger Beer | $3.50 |